- 
		Inicio
	
 
				- 
			Conferences		
 
					- 
			ISA World Congress of Sociology		
 
					- 
			XVIII ISA World Congress of Sociology		
 
					- 
			Congress statistics 2014		
 
			
                        
                            
                        ISA World Congress of Sociology
				
			
			
			Congress statistics 2014
                        
  
                                                
                              				
							
																							
	
		Registered Details
	
		
			| Country | 
			Female | 
			Male | 
			Grand Total | 
			Female | 
			Student | 
		
		
			| Student | 
			Total | 
			Student | 
			Total | 
		
		
			| No | 
			Yes | 
			No | 
			Yes | 
		
	
	
		
			| Japan | 
			315 | 
			114 | 
			429 | 
			441 | 
			116 | 
			557 | 
			986 | 
			44% | 
			23% | 
		
		
			| USA | 
			251 | 
			76 | 
			327 | 
			202 | 
			70 | 
			272 | 
			599 | 
			55% | 
			24% | 
		
		
			| Germany | 
			134 | 
			82 | 
			216 | 
			144 | 
			48 | 
			192 | 
			408 | 
			53% | 
			32% | 
		
		
			| United Kingdom | 
			127 | 
			41 | 
			168 | 
			118 | 
			31 | 
			149 | 
			317 | 
			53% | 
			23% | 
		
		
			| France | 
			93 | 
			52 | 
			145 | 
			90 | 
			31 | 
			121 | 
			266 | 
			55% | 
			31% | 
		
		
			| Australia | 
			110 | 
			47 | 
			157 | 
			74 | 
			20 | 
			94 | 
			251 | 
			63% | 
			27% | 
		
		
			| Brazil | 
			93 | 
			47 | 
			140 | 
			64 | 
			24 | 
			88 | 
			228 | 
			61% | 
			31% | 
		
		
			| India | 
			78 | 
			8 | 
			86 | 
			94 | 
			9 | 
			103 | 
			189 | 
			46% | 
			9% | 
		
		
			| Canada | 
			70 | 
			29 | 
			99 | 
			70 | 
			18 | 
			88 | 
			187 | 
			53% | 
			25% | 
		
		
			| Russia | 
			96 | 
			10 | 
			106 | 
			58 | 
			5 | 
			63 | 
			169 | 
			63% | 
			9% | 
		
		
			| Mexico | 
			62 | 
			10 | 
			72 | 
			65 | 
			7 | 
			72 | 
			144 | 
			50% | 
			12% | 
		
		
			| Sweden | 
			56 | 
			24 | 
			80 | 
			47 | 
			13 | 
			60 | 
			140 | 
			57% | 
			26% | 
		
		
			| Netherlands | 
			35 | 
			18 | 
			53 | 
			55 | 
			20 | 
			75 | 
			128 | 
			41% | 
			30% | 
		
		
			| Italy | 
			64 | 
			8 | 
			72 | 
			50 | 
			6 | 
			56 | 
			128 | 
			56% | 
			11% | 
		
		
			| South Korea | 
			35 | 
			30 | 
			65 | 
			45 | 
			17 | 
			62 | 
			127 | 
			51% | 
			37% | 
		
		
			| Taiwan | 
			55 | 
			13 | 
			68 | 
			48 | 
			9 | 
			57 | 
			125 | 
			54% | 
			18% | 
		
		
			| China | 
			36 | 
			19 | 
			55 | 
			48 | 
			21 | 
			69 | 
			124 | 
			44% | 
			32% | 
		
		
			| Spain | 
			48 | 
			15 | 
			63 | 
			45 | 
			13 | 
			58 | 
			121 | 
			52% | 
			23% | 
		
		
			| Finland | 
			30 | 
			20 | 
			50 | 
			39 | 
			9 | 
			48 | 
			98 | 
			51% | 
			30% | 
		
		
			| Switzerland | 
			23 | 
			18 | 
			41 | 
			36 | 
			15 | 
			51 | 
			92 | 
			45% | 
			36% | 
		
		
			| South Africa | 
			32 | 
			10 | 
			42 | 
			39 | 
			5 | 
			44 | 
			86 | 
			49% | 
			17% | 
		
		
			| Poland | 
			36 | 
			8 | 
			44 | 
			31 | 
			8 | 
			39 | 
			83 | 
			53% | 
			19% | 
		
		
			| Israel | 
			43 | 
			4 | 
			47 | 
			24 | 
			4 | 
			28 | 
			75 | 
			63% | 
			11% | 
		
		
			| Hong Kong | 
			19 | 
			20 | 
			39 | 
			19 | 
			11 | 
			30 | 
			69 | 
			57% | 
			45% | 
		
		
			| Denmark | 
			23 | 
			7 | 
			30 | 
			32 | 
			4 | 
			36 | 
			66 | 
			45% | 
			17% | 
		
		
			| Belgium | 
			20 | 
			8 | 
			28 | 
			22 | 
			11 | 
			33 | 
			61 | 
			46% | 
			31% | 
		
		
			| Nigeria | 
			7 | 
			1 | 
			8 | 
			44 | 
			2 | 
			46 | 
			54 | 
			15% | 
			6% | 
		
		
			| Norway | 
			25 | 
			2 | 
			27 | 
			25 | 
			1 | 
			26 | 
			53 | 
			51% | 
			6% | 
		
		
			| Philippines | 
			21 | 
			15 | 
			36 | 
			10 | 
			5 | 
			15 | 
			51 | 
			71% | 
			39% | 
		
		
			| Portugal | 
			21 | 
			8 | 
			29 | 
			16 | 
			4 | 
			20 | 
			49 | 
			59% | 
			24% | 
		
		
			| Turkey | 
			18 | 
			7 | 
			25 | 
			18 | 
			3 | 
			21 | 
			46 | 
			54% | 
			22% | 
		
		
			| Austria | 
			15 | 
			12 | 
			27 | 
			12 | 
			6 | 
			18 | 
			45 | 
			60% | 
			40% | 
		
		
			| Singapore | 
			16 | 
			5 | 
			21 | 
			18 | 
			2 | 
			20 | 
			41 | 
			51% | 
			17% | 
		
		
			| New Zealand | 
			17 | 
			3 | 
			20 | 
			9 | 
			6 | 
			15 | 
			35 | 
			57% | 
			26% | 
		
		
			| Chile | 
			16 | 
			1 | 
			17 | 
			16 | 
			  | 
			16 | 
			33 | 
			52% | 
			3% | 
		
		
			| Thailand | 
			14 | 
			1 | 
			15 | 
			13 | 
			1 | 
			14 | 
			29 | 
			52% | 
			7% | 
		
		
			| Argentina | 
			12 | 
			1 | 
			13 | 
			9 | 
			4 | 
			13 | 
			26 | 
			50% | 
			19% | 
		
		
			| Greece | 
			8 | 
			2 | 
			10 | 
			13 | 
			  | 
			13 | 
			23 | 
			43% | 
			9% | 
		
		
			| Indonesia | 
			11 | 
			4 | 
			15 | 
			7 | 
			  | 
			7 | 
			22 | 
			68% | 
			18% | 
		
		
			| Ireland | 
			12 | 
			  | 
			12 | 
			7 | 
			2 | 
			9 | 
			21 | 
			57% | 
			10% | 
		
		
			| Czech Republic | 
			7 | 
			1 | 
			8 | 
			8 | 
			2 | 
			10 | 
			18 | 
			44% | 
			17% | 
		
		
			| Lithuania | 
			13 | 
			2 | 
			15 | 
			3 | 
			  | 
			3 | 
			18 | 
			83% | 
			11% | 
		
		
			| Hungary | 
			8 | 
			2 | 
			10 | 
			5 | 
			1 | 
			6 | 
			16 | 
			63% | 
			19% | 
		
		
			| Iran | 
			3 | 
			3 | 
			6 | 
			7 | 
			3 | 
			10 | 
			16 | 
			38% | 
			38% | 
		
		
			| Estonia | 
			4 | 
			7 | 
			11 | 
			1 | 
			2 | 
			3 | 
			14 | 
			79% | 
			64% | 
		
		
			| Ghana | 
			2 | 
			  | 
			2 | 
			10 | 
			1 | 
			11 | 
			13 | 
			15% | 
			8% | 
		
		
			| Colombia | 
			3 | 
			  | 
			3 | 
			9 | 
			1 | 
			10 | 
			13 | 
			23% | 
			8% | 
		
		
			| Ukraine | 
			5 | 
			1 | 
			6 | 
			6 | 
			  | 
			6 | 
			12 | 
			50% | 
			8% | 
		
		
			| Malaysia | 
			4 | 
			1 | 
			5 | 
			5 | 
			1 | 
			6 | 
			11 | 
			45% | 
			18% | 
		
		
			| United Arab Emirates | 
			3 | 
			  | 
			3 | 
			7 | 
			  | 
			7 | 
			10 | 
			30% | 
			0% | 
		
		
			| Nepal | 
			  | 
			1 | 
			1 | 
			8 | 
			  | 
			8 | 
			9 | 
			11% | 
			11% | 
		
		
			| Pakistan | 
			2 | 
			1 | 
			3 | 
			4 | 
			1 | 
			5 | 
			8 | 
			38% | 
			25% | 
		
		
			| Luxembourg | 
			3 | 
			  | 
			3 | 
			4 | 
			  | 
			4 | 
			7 | 
			43% | 
			0% | 
		
		
			| Romania | 
			3 | 
			1 | 
			4 | 
			2 | 
			  | 
			2 | 
			6 | 
			67% | 
			17% | 
		
		
			| Bangladesh | 
			3 | 
			1 | 
			4 | 
			1 | 
			1 | 
			2 | 
			6 | 
			67% | 
			33% | 
		
		
			| Croatia | 
			3 | 
			1 | 
			4 | 
			1 | 
			  | 
			1 | 
			5 | 
			80% | 
			20% | 
		
		
			| Serbia | 
			3 | 
			  | 
			3 | 
			2 | 
			  | 
			2 | 
			5 | 
			60% | 
			0% | 
		
		
			| Peru | 
			1 | 
			1 | 
			2 | 
			3 | 
			  | 
			3 | 
			5 | 
			40% | 
			20% | 
		
		
			| Slovenia | 
			1 | 
			1 | 
			2 | 
			3 | 
			  | 
			3 | 
			5 | 
			40% | 
			20% | 
		
		
			| Bulgaria | 
			4 | 
			  | 
			4 | 
			1 | 
			  | 
			1 | 
			5 | 
			80% | 
			0% | 
		
		
			| Uruguay | 
			2 | 
			  | 
			2 | 
			2 | 
			1 | 
			3 | 
			5 | 
			40% | 
			20% | 
		
		
			| Mongolia | 
			1 | 
			1 | 
			2 | 
			1 | 
			1 | 
			2 | 
			4 | 
			50% | 
			50% | 
		
		
			| Kazakhstan | 
			2 | 
			1 | 
			3 | 
			1 | 
			  | 
			1 | 
			4 | 
			75% | 
			25% | 
		
		
			| Cyprus | 
			1 | 
			  | 
			1 | 
			3 | 
			  | 
			3 | 
			4 | 
			25% | 
			0% | 
		
		
			| PR | 
			4 | 
			  | 
			4 | 
			  | 
			  | 
			  | 
			4 | 
			100% | 
			0% | 
		
		
			| Saudi Arabia | 
			2 | 
			  | 
			2 | 
			2 | 
			  | 
			2 | 
			4 | 
			50% | 
			0% | 
		
		
			| Cameroon | 
			  | 
			  | 
			  | 
			1 | 
			2 | 
			3 | 
			3 | 
			0% | 
			67% | 
		
		
			| England | 
			  | 
			2 | 
			2 | 
			  | 
			1 | 
			1 | 
			3 | 
			67% | 
			100% | 
		
		
			| Egypt | 
			1 | 
			1 | 
			2 | 
			1 | 
			  | 
			1 | 
			3 | 
			67% | 
			33% | 
		
		
			| Trinidad and Tobago | 
			2 | 
			  | 
			2 | 
			1 | 
			  | 
			1 | 
			3 | 
			67% | 
			0% | 
		
		
			| Montenegro | 
			  | 
			  | 
			  | 
			1 | 
			2 | 
			3 | 
			3 | 
			0% | 
			67% | 
		
		
			| Latvia | 
			2 | 
			  | 
			2 | 
			1 | 
			  | 
			1 | 
			3 | 
			67% | 
			0% | 
		
		
			| Venezuela | 
			1 | 
			1 | 
			2 | 
			1 | 
			  | 
			1 | 
			3 | 
			67% | 
			33% | 
		
		
			| Lebanon | 
			1 | 
			1 | 
			2 | 
			1 | 
			  | 
			1 | 
			3 | 
			67% | 
			33% | 
		
		
			| Albania | 
			1 | 
			  | 
			1 | 
			2 | 
			  | 
			2 | 
			3 | 
			33% | 
			0% | 
		
		
			| Kosovo | 
			  | 
			  | 
			  | 
			2 | 
			  | 
			2 | 
			2 | 
			0% | 
			0% | 
		
		
			| Burkina Faso | 
			1 | 
			  | 
			1 | 
			1 | 
			  | 
			1 | 
			2 | 
			50% | 
			0% | 
		
		
			| Azerbaijan | 
			1 | 
			  | 
			1 | 
			1 | 
			  | 
			1 | 
			2 | 
			50% | 
			0% | 
		
		
			| Georgia | 
			  | 
			1 | 
			1 | 
			1 | 
			  | 
			1 | 
			2 | 
			50% | 
			50% | 
		
		
			| Vietnam | 
			  | 
			1 | 
			1 | 
			  | 
			1 | 
			1 | 
			2 | 
			50% | 
			100% | 
		
		
			| Jamaica | 
			1 | 
			  | 
			1 | 
			1 | 
			  | 
			1 | 
			2 | 
			50% | 
			0% | 
		
		
			| Uganda | 
			1 | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			2 | 
			50% | 
			50% | 
		
		
			| Costa Rica | 
			1 | 
			  | 
			1 | 
			1 | 
			  | 
			1 | 
			2 | 
			50% | 
			0% | 
		
		
			| Sri Lanka | 
			  | 
			  | 
			  | 
			2 | 
			  | 
			2 | 
			2 | 
			0% | 
			0% | 
		
		
			| Palestine | 
			  | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			1 | 
			100% | 
			100% | 
		
		
			| Belarus | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			1 | 
			100% | 
			0% | 
		
		
			| Cote d'Ivoire | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Mali | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Senegal | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Gabon | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Tunisia | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			1 | 
			100% | 
			0% | 
		
		
			| Uzbekistan | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Scotland | 
			  | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			1 | 
			100% | 
			100% | 
		
		
			| Bosnia | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			1 | 
			100% | 
			0% | 
		
		
			| Zimbabwe | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Ecuador | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			1 | 
			100% | 
			0% | 
		
		
			| Kyrgyzstan | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Qatar | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Sudan | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Macau | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Guatemala | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Macedonia | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Kenya | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
		
			| Liberia | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
			1 | 
			0% | 
			0% | 
		
	
	
		
			| Grand Total | 
			2301 | 
			835 | 
			3136 | 
			2348 | 
			603 | 
			2951 | 
			6087 | 
			52% | 
			24% | 
		
	
 
Authors breakdown by Research Committee or Group
	
		
			| Registered Attendees | 
			Female | 
			Male | 
			Grand Total | 
			Percent female | 
			Percent student | 
		
		
			| Student | 
			Female Total | 
			Student | 
			Male Total | 
		
		
			| No | 
			Yes | 
			No | 
			Yes | 
		
	
	
		
			| RC32 Women in Society | 
			219 | 
			59 | 
			278 | 
			39 | 
			11 | 
			50 | 
			328 | 
			85% | 
			21% | 
		
		
			| RC04 Sociology of Education | 
			139 | 
			39 | 
			178 | 
			120 | 
			18 | 
			138 | 
			316 | 
			56% | 
			18% | 
		
		
			| RC06 Family Research | 
			173 | 
			44 | 
			217 | 
			61 | 
			11 | 
			72 | 
			289 | 
			75% | 
			19% | 
		
		
			| RC24 Environment and Society | 
			100 | 
			23 | 
			123 | 
			117 | 
			24 | 
			141 | 
			264 | 
			47% | 
			18% | 
		
		
			| RC21 Regional and Urban Development | 
			79 | 
			40 | 
			119 | 
			97 | 
			29 | 
			126 | 
			245 | 
			49% | 
			28% | 
		
		
			| RC15 Sociology of Health | 
			119 | 
			37 | 
			156 | 
			68 | 
			19 | 
			87 | 
			243 | 
			64% | 
			23% | 
		
		
			| RC02 Economy and Society | 
			75 | 
			21 | 
			96 | 
			110 | 
			34 | 
			144 | 
			240 | 
			40% | 
			23% | 
		
		
			| RC31 Sociology of Migration | 
			99 | 
			41 | 
			140 | 
			76 | 
			21 | 
			97 | 
			237 | 
			59% | 
			26% | 
		
		
			| RC19 Poverty, Social Welfare and Social Policy | 
			100 | 
			23 | 
			123 | 
			83 | 
			15 | 
			98 | 
			221 | 
			56% | 
			17% | 
		
		
			| RC05 Racism, Nationalism and Ethnic Relations | 
			98 | 
			41 | 
			139 | 
			56 | 
			21 | 
			77 | 
			216 | 
			64% | 
			29% | 
		
		
			| RC34 Sociology of Youth | 
			85 | 
			32 | 
			117 | 
			78 | 
			13 | 
			91 | 
			208 | 
			56% | 
			22% | 
		
		
			| RC11 Sociology of Aging | 
			111 | 
			20 | 
			131 | 
			64 | 
			11 | 
			75 | 
			206 | 
			64% | 
			15% | 
		
		
			| RC07 Futures Research | 
			62 | 
			25 | 
			87 | 
			95 | 
			14 | 
			109 | 
			196 | 
			44% | 
			20% | 
		
		
			| RC48 Social Movements, Collective Action and Social Change | 
			68 | 
			19 | 
			87 | 
			78 | 
			18 | 
			96 | 
			183 | 
			48% | 
			20% | 
		
		
			| RC28 Social Stratification | 
			62 | 
			24 | 
			86 | 
			79 | 
			17 | 
			96 | 
			182 | 
			47% | 
			23% | 
		
		
			| RC23 Sociology of Science and Technology | 
			63 | 
			13 | 
			76 | 
			82 | 
			16 | 
			98 | 
			174 | 
			44% | 
			17% | 
		
		
			| RC22 Sociology of Religion | 
			54 | 
			22 | 
			76 | 
			71 | 
			19 | 
			90 | 
			166 | 
			46% | 
			25% | 
		
		
			| RC44 Labour Movements | 
			71 | 
			28 | 
			99 | 
			51 | 
			16 | 
			67 | 
			166 | 
			60% | 
			27% | 
		
		
			| RC47 Social Classes and Social Movements | 
			48 | 
			27 | 
			75 | 
			68 | 
			18 | 
			86 | 
			161 | 
			47% | 
			28% | 
		
		
			| RC16 Sociological Theory | 
			39 | 
			12 | 
			51 | 
			91 | 
			17 | 
			108 | 
			159 | 
			32% | 
			18% | 
		
		
			| RC14 Sociology of Communication, Knowledge and Culture | 
			57 | 
			22 | 
			79 | 
			57 | 
			19 | 
			76 | 
			155 | 
			51% | 
			26% | 
		
		
			| RC30 Sociology of Work | 
			62 | 
			12 | 
			74 | 
			62 | 
			17 | 
			79 | 
			153 | 
			48% | 
			19% | 
		
		
			| RC52 Sociology of Professional Groups | 
			62 | 
			20 | 
			82 | 
			58 | 
			8 | 
			66 | 
			148 | 
			55% | 
			19% | 
		
		
			| TG04 Sociology of Risk and Uncertainty | 
			34 | 
			22 | 
			56 | 
			60 | 
			22 | 
			82 | 
			138 | 
			41% | 
			32% | 
		
		
			| RC09 Social Transformations and Sociology of Development | 
			46 | 
			12 | 
			58 | 
			59 | 
			15 | 
			74 | 
			132 | 
			44% | 
			20% | 
		
		
			| RC33 Logic and Methodology in Sociology | 
			44 | 
			11 | 
			55 | 
			63 | 
			12 | 
			75 | 
			130 | 
			42% | 
			18% | 
		
		
			| RC39 Sociology of Disasters | 
			51 | 
			19 | 
			70 | 
			50 | 
			8 | 
			58 | 
			128 | 
			55% | 
			21% | 
		
		
			| RC41 Sociology of Population | 
			51 | 
			13 | 
			64 | 
			46 | 
			17 | 
			63 | 
			127 | 
			50% | 
			24% | 
		
		
			| RC13 Sociology of Leisure | 
			58 | 
			10 | 
			68 | 
			49 | 
			8 | 
			57 | 
			125 | 
			54% | 
			14% | 
		
		
			| RC08 History of Sociology | 
			28 | 
			5 | 
			33 | 
			71 | 
			6 | 
			77 | 
			110 | 
			30% | 
			10% | 
		
		
			| RC18 Political Sociology | 
			36 | 
			14 | 
			50 | 
			39 | 
			15 | 
			54 | 
			104 | 
			48% | 
			28% | 
		
		
			| RC20 Comparative Sociology | 
			29 | 
			5 | 
			34 | 
			59 | 
			10 | 
			69 | 
			103 | 
			33% | 
			15% | 
		
		
			| RC25 Language and Society | 
			44 | 
			15 | 
			59 | 
			38 | 
			4 | 
			42 | 
			101 | 
			58% | 
			19% | 
		
		
			| WG03 Visual Sociology | 
			50 | 
			18 | 
			68 | 
			19 | 
			8 | 
			27 | 
			95 | 
			72% | 
			27% | 
		
		
			| RC38 Biography and Society | 
			52 | 
			14 | 
			66 | 
			15 | 
			13 | 
			28 | 
			94 | 
			70% | 
			29% | 
		
		
			| TG03 Human Rights and Global Justice | 
			42 | 
			8 | 
			50 | 
			35 | 
			8 | 
			43 | 
			93 | 
			54% | 
			17% | 
		
		
			| RC43 Housing and Built Environment | 
			35 | 
			8 | 
			43 | 
			33 | 
			14 | 
			47 | 
			90 | 
			48% | 
			24% | 
		
		
			| RC53 Sociology of Childhood | 
			46 | 
			23 | 
			69 | 
			17 | 
			3 | 
			20 | 
			89 | 
			78% | 
			29% | 
		
		
			| WG02 Historical and Comparative Sociology | 
			32 | 
			10 | 
			42 | 
			40 | 
			7 | 
			47 | 
			89 | 
			47% | 
			19% | 
		
		
			| RC55 Social Indicators | 
			30 | 
			10 | 
			40 | 
			40 | 
			9 | 
			49 | 
			89 | 
			45% | 
			21% | 
		
		
			| RC17 Sociology of Organizations | 
			30 | 
			4 | 
			34 | 
			44 | 
			10 | 
			54 | 
			88 | 
			39% | 
			16% | 
		
		
			| RC10 Participation, Organizational Democracy and Self-Management | 
			34 | 
			6 | 
			40 | 
			40 | 
			8 | 
			48 | 
			88 | 
			45% | 
			16% | 
		
		
			| RC54 The Body in the Social Sciences | 
			39 | 
			16 | 
			55 | 
			26 | 
			6 | 
			32 | 
			87 | 
			63% | 
			25% | 
		
		
			| RC40 Sociology of Agriculture and Food | 
			31 | 
			9 | 
			40 | 
			40 | 
			6 | 
			46 | 
			86 | 
			47% | 
			17% | 
		
		
			| RC01 Armed Forces and Conflict Resolution | 
			21 | 
			12 | 
			33 | 
			38 | 
			13 | 
			51 | 
			84 | 
			39% | 
			30% | 
		
		
			| RC37 Sociology of Arts | 
			37 | 
			13 | 
			50 | 
			24 | 
			10 | 
			34 | 
			84 | 
			60% | 
			27% | 
		
		
			| RC50 International Tourism | 
			29 | 
			10 | 
			39 | 
			28 | 
			8 | 
			36 | 
			75 | 
			52% | 
			24% | 
		
		
			| RC03 Community Research | 
			18 | 
			11 | 
			29 | 
			34 | 
			11 | 
			45 | 
			74 | 
			39% | 
			30% | 
		
		
			| RC12 Sociology of Law | 
			19 | 
			9 | 
			28 | 
			39 | 
			5 | 
			44 | 
			72 | 
			39% | 
			19% | 
		
		
			| RC42 Social Psychology | 
			29 | 
			9 | 
			38 | 
			21 | 
			8 | 
			29 | 
			67 | 
			57% | 
			25% | 
		
		
			| RC49 Mental Health and Illness | 
			28 | 
			11 | 
			39 | 
			21 | 
			6 | 
			27 | 
			66 | 
			59% | 
			26% | 
		
		
			| RC29 Deviance and Social Control | 
			19 | 
			10 | 
			29 | 
			29 | 
			7 | 
			36 | 
			65 | 
			45% | 
			26% | 
		
		
			| RC35 Conceptual and Terminological Analysis | 
			11 | 
			3 | 
			14 | 
			41 | 
			9 | 
			50 | 
			64 | 
			22% | 
			19% | 
		
		
			| RC45 Rational Choice | 
			11 | 
			2 | 
			13 | 
			41 | 
			10 | 
			51 | 
			64 | 
			20% | 
			19% | 
		
		
			| WG01 Sociology on Local-Global Relations | 
			28 | 
			7 | 
			35 | 
			19 | 
			5 | 
			24 | 
			59 | 
			59% | 
			20% | 
		
		
			| RC27 Sociology of Sport | 
			21 | 
			4 | 
			25 | 
			22 | 
			11 | 
			33 | 
			58 | 
			43% | 
			26% | 
		
		
			| RC46 Clinical Sociology | 
			15 | 
			6 | 
			21 | 
			29 | 
			3 | 
			32 | 
			53 | 
			40% | 
			17% | 
		
		
			| RC51 Sociocybernetics | 
			9 | 
			4 | 
			13 | 
			30 | 
			9 | 
			39 | 
			52 | 
			25% | 
			25% | 
		
		
			| TG07 Senses and Society | 
			20 | 
			7 | 
			27 | 
			13 | 
			6 | 
			19 | 
			46 | 
			59% | 
			28% | 
		
		
			| RC36 Alienation Theory and Research | 
			17 | 
			8 | 
			25 | 
			16 | 
			5 | 
			21 | 
			46 | 
			54% | 
			28% | 
		
		
			| TG06 Institutional Ethnography | 
			17 | 
			9 | 
			26 | 
			12 | 
			2 | 
			14 | 
			40 | 
			65% | 
			28% | 
		
		
			| RC26 Sociotechnics, Sociological Practice | 
			14 | 
			4 | 
			18 | 
			21 | 
			  | 
			21 | 
			39 | 
			46% | 
			10% | 
		
		
			| WG05 Famine and Society | 
			11 | 
			4 | 
			15 | 
			18 | 
			  | 
			18 | 
			33 | 
			45% | 
			12% | 
		
		
			| Other Sesions | 
			245 | 
			104 | 
			349 | 
			323 | 
			95 | 
			418 | 
			767 | 
			46% | 
			26% | 
		
	
	
		
			| Grand Total | 
			3516 | 
			1143 | 
			4659 | 
			3464 | 
			841 | 
			4305 | 
			8964 | 
			  | 
			  |